Operation Overlord, June 6, 1944
Casualties after one day of fighting.
NATION / | ESTIMATED CASUALTIES |
U.S. AIRBORNE | 2,499 |
U.S. / UTAH | 197 |
U.S. / OMAHA | 2,000 |
U.K. / GOLD | 413 |
CAN. / JUNO | 1,204 |
U.K. / SWORD | 630 |
U.K. AIRBORNE | 1,500 |
CONSERVATIVE ESTIMATE | 8,443 |
REASONABLE GUESS | 9,000 total (of which 3,000 may have been fatalities) |
God blessed us with unselfishness on that day, along with a press and politicians that were more interested in reporting the truth and than in advancing an agenda.
Thank GOD for their sacrifices!
|