There's
a site that I found that allows one to track the pork projects requested in the "shovel ready" projects in your own backyard. Additionally, it allows for viewer feedback for each project. The site explains:
StimulusWatch.org was built to to help the new administration keep its pledge and to hold public officials to account. We do this by allowing you, citizens around the country with local knowledge about the proposed projects in your city, to find, discuss and rate those projects.
For instance, the page of projects requested for St. Cloud
can be found here.
The total cost of all the projects submitted by St. Cloud is $41,687,000
10th Avenue North Area Neighborhood Rehabilitation | St. Cloud | MN | 23 | $1,800,000 | CDBG | -13 |
10th Avenue North Area Neighborhood Rehabilitation - Phase 2 | St. Cloud | MN | 40 | $3,750,000 | CDBG | -7 |
22nd Avenue North Neighborhood Rehabilitation | St. Cloud | MN | 45 | $4,500,000 | CDBG | -8 |
54th and 38th Avenue Interceptor | St. Cloud | MN | 3 | $190,000 | Water | -3 |
Boiler and Roof Replacement - Wastewater Treatment Facility | St. Cloud | MN | 23 | $1,860,000 | Energy | -1 |
Breckenridge and Cooper Avenue Trail Connection to Lake Wobegon Trail | St. Cloud | MN | 10 | $800,000 | CDBG | -43 |
Collection System SCADA Programming & Installation | St. Cloud | MN | 4 | $300,000 | Water | -3 |
East Lake Boulevard Project | St. Cloud | MN | 6 | $500,000 | CDBG | -5 |
Emergency Standby Generator for Central Maintenance Facility | St. Cloud | MN | 2 | $115,000 | Energy | -7 |
Energy efficient window upgrade to City Hall Building with Atrium | St. Cloud | MN | 2 | $130,000 | Energy | -7 |
Geo-Thermo Heat System for Central Maintenance Facility | St. Cloud | MN | 5 | $400,000 | Energy | 1 |
HVAC Control for City Hall Building | St. Cloud | MN | 2 | $70,000 | Energy | -5 |
Inset pavement lighting at St. Cloud Regional Airport | St. Cloud | MN | 19 | $1,500,000 | Airport | 7 |
Intersection of 25th Ave N (Route 132) and 3rd St N (Route 135) - Full signal system replacement | St. Cloud | MN | 3 | $215,000 | Streets/Roads | -3 |
Intersection of 7th Ave S (Route 110) and 1st St S (Route 118) - Full signal system replacement | St. Cloud | MN | 3 | $215,000 | Streets/Roads | -3 |
Intersection of 9th Ave S (Route 145) and 16th St S (Route 129) - Signal system upgrade including system controller, video detection and pedestrian countdown timers | St. Cloud | MN | 2 | $100,000 | Streets/Roads | -3 |
Jet Bridge for St. Cloud Regional Airport Terminal Building | St. Cloud | MN | 8 | $600,000 | Airport | 3 |
Lincoln Avenue Rehabilitation/Lining Project | St. Cloud | MN | 3 | $246,000 | Water | -2 |
Lower Pan Interceptor Lining Project | St. Cloud | MN | 25 | $2,000,000 | Water | -3 |
Main Forcemain Inspection | St. Cloud | MN | 3 | $150,000 | Water | -3 |
Metro Interceptor Rehabilitation Project | St. Cloud | MN | 19 | $1,500,000 | Water | -5 |
Northway Liftstation Rehabilitation | St. Cloud | MN | 16 | $1,300,000 | Water | -2 |
Skate Plaza Improvement | St. Cloud | MN | 9 | $750,000 | CDBG | -110 |
State Aid Route 123 (Washington Memorial Drive) - 11th St S to CSAH 75 - Full reconstruction of roadway | St. Cloud | MN | 4 | $320,000 | Streets/Roads | -4 |
State Aid Route 132 (25th Ave) - 1st St N to 3rd St N - Partial depth mill and overlay | St. Cloud | MN | 2 | $100,000 | Streets/Roads | -2 |
State Aid Route 145 (9th Ave) - 8th St N to 15th St N - full depth mill and reconstruction of asphalt surface | St. Cloud | MN | 8 | $650,000 | Streets/Roads | -3 |
Street name upgrade program | St. Cloud | MN | 2 | $150,000 | Streets/Roads | -72 |
University Drive Boulevard Beautification Project | St. Cloud | MN | 2 | $150,000 | CDBG | -22 |
Upper Pan Interceptor Lining Project | St. Cloud | MN | 11 | $840,000 | Water | -5 |
UV-Disinfection and Emergency Generator Project - Wastewater Treatment Facility | St. Cloud | MN | 108 | $8,661,000 | Energy | -3 |
Vacuum Pump Liftstation Replacements (5) | St. Cloud | MN | 25 | $2,000,000 | Water | 0 |
Water Treatment Facility Rehabilitation and Improvement Project | St. Cloud | MN | 70 | $5,825,000 | Water | 2 |
Much like I found last night at the Magical Mystery "Listening" tour, it is my contention that your feedback at the site will mean little or next to nothing. But at any rate, it's good to be informed.
|