Time to Vote
That is all.
***UPDATE****
ST. CLOUD MAYOR (Three-year-term.) x-denotes WINNER FINAL | ||
Candidate | Votes | Percentage |
John Ellenbecker (i) | 4838 | 45 |
x-Dave Kleis | 5799 | 55 |
| ||
ST. CLOUD CITY COUNCIL (Three-year-terms.) x-denotes WINNERS FINAL | ||
Candidate | Votes | Percentage |
Dan Becker | 3210 | 12 |
x-Jeff Goerger | 5232 | 19 |
x-Steve Gottwalt (inc.) | 3436 | 24 |
x-George Hontos (inc.) | 6840 | 25 |
Andrew Pearson | 3197 | 12 |
Fred Schmidt | 1942 | 7 |
I now look forward to some commonsense, approachable leadership for the City of St. Cloud!
Congratulations, Your Honor, and to the City Council members!
The only downside is that we will sorely miss Mr. Kleis' commonsense leadership where it is sorely needed.
|